All New Avanza |
|
1.3 E M/T | IDR 243.100.000 |
1.3 E CVT | IDR 258.000.000 |
1.5 G M/T | IDR 265.900.000 |
1.5 G CVT | IDR 280.600.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.191.500.000 |
BZ4X A/T 2 tone | IDR 1.199.500.000 |
All New Raize |
|
1.2 G CVT ONE TONE | IDR 257.300.000 |
1.0T G M/T ONE TONE | IDR 242.300.000 |
1.0T G CVT ONE TONE | IDR 276.900.000 |
1.0T GR SPORT CVT ONE TONE | IDR 291.000.000 |
1.0T GR SPORT CVT TWO TONE | IDR 293.600.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 315.800.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 1.851.100.000 |
2.5 VIP HYBRID CVT (PC) | IDR 1.854.600.000 |
All New Veloz |
|
1.5 MIT | IDR 296.900.000 |
1 .5 M/T (PC) | IDR 298.400.000 |
1.5 Q CVT | IDR 321.800.000 |
1.5 Q CVT (PC) | IDR 323.300.000 |
1.5 Q CVT TSS | IDR 344.200.000 |
1.5 Q CVT TSS (PC) | IDR 345.700.000 |
All New Vios |
|
1.5 G CVT | IDR 372.800.000 |
1.5 G CVT (PC) | IDR 374.300.000 |
1.5 G TSS CVT | IDR 385.900.000 |
1.5 G TSS CVT (PC) | IDR 387.400.000 |
All New Voxy |
|
2.0 A/T (PC) | IDR 630.500.000 |
Corolla Cross |
|
1.8 HYBRID A/T (NPC) | IDR 575.100.000 |
1.8 HYBRID A/T (PC) | IDR 629.200.000 |
1.8 HYBRID A/T (PC) | IDR 574.500.000 |
1.8 HYBRID GR-S A/T (NPC) | IDR 611.700.000 |
1.8 HYBRID GR-S A/T (NPC) (Dual Tone) | IDR 615.200.000 |
1.8 HYBRID GR-S A/T (PC) (Dual Tone) | IDR 616.700.000 |
Hilux Rangga |
|
CAB-CHASSIS PU 2.0 STANDARD M/T | IDR 192.300.000 |
CAB-CHASSIS MB 2.0 STANDARD M/T | IDR 192.300.000 |
PICK UP 2.0 STANDARD M/T | IDR 197.200.000 |
PICK UP 2.0 STANDARD M/T 3WAY | IDR 198.200.000 |
PICK UP 2.0 HIGH M/T | IDR 219.300.000 |
CAB-CHASSIS 2.4 DSL STANDARD M/T | IDR 248.500.000 |
CAB-CHASSIS 2.4 DSL STANDARD M/T | IDR 248.600.000 |
PICK UP 2.4 DSL STANDARD M/T | IDR 253.500.000 |
PICK UP 2.4 DSL STANDARD M/T lWAY | IDR 254.400.000 |
PICKUP 2.4 DSL HIGH M/T | IDR 287.500.000 |
CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 303.500.000 |
CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 303.500.000 |
PICKUP 2.4 DSL HIGH A/T | IDR 308.600.000 |
Kijang Innova Zenix |
|
2.0 G CVT (NPC) | IDR 434.500.000 |
2.0 G CVT (PC) | IDR 437.400.000 |
2.0 V CVT (NPC) | IDR 479.300.000 |
2.0 V CVT (PC) | IDR 482.200.000 |
2.0 G HV CVT (NPC) | IDR 482.100.000 |
2,0 G HV CVT (PC)IDR | IDR 485.100.000 |
2.0 V HV Modellsta CVT (NPC) | IDR 556.000.000 |
2.0 V HV Mo,follsta CVT (PC) | IDR 559.400.000 |
2.0 Q HV Modellsta CVT TS5 (NPC) | IDR 634.600.000 |
2.0 Q HV Modellsta CVT T5S (PC) | IDR 637.700.000 |
New Agya |
|
1.2 G M/T | IDR 181.000.000 |
1.2 G CVT | IDR 197.200.000 |
1.2 GR M/T (One Tone) | IDR 246.300.000 |
1.2 GR M/T (One Tone) | IDR 246.300.000 |
1.2 GR M/T (Two Tone) | IDR 248.800.000 |
1.2 GR CVT (One Tone) | IDR 262.600.000 |
1.2 GR CVT (Two Tone) | IDR 265.200.000 |
New Alphard |
|
2.5 X CVT | IDR 1.413.900.000 |
2.5 X CVT | IDR 1.417.400.000 |
2.5 G CVT | IDR 1.634.200.000 |
2.5 G CVT | IDR 1.637.700.000 |
2.5 HYBRID CVT | IDR 1.717.500.000 |
2.5 HYBRID CVT | IDR 1.121.100.000 |
New Altis |
|
1.8 V A/T | IDR 574.200.000 |
1.8L HYBRID A/T | IDR 628.000.000 |
New Calya |
|
1.2 E MT BASIC | IDR 173.100.000 |
1.2 G MT BASIC | IDR 178.800.000 |
1.2 G AT BASIC | IDR 193.000.000 |
New Camry |
|
2.5 V A/T | IDR 809.800.000 |
2.5 V A/T (PC) | IDR 812.900.000 |
2.5 L A/T HYBRID | IDR 951.900.000 |
2.5 L A/T HYBRID (PC) | IDR 955.000.000 |
New Fortuner |
|
2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (NON PC) | IDR 669.900.000 |
2.8 VRZ WITHGR AERO TSS 4X2 A/T TWO TONE (PC) | IDR 674.900.000 |
2.8 VRZWITHGR AERO TSS 4X2 A/T ONE TONE (PC) | IDR 672.900.000 |
2.8 VRZ 4X4 A/T | IDR 749.900.000 |
2.8 VRZ 4X4 A/T GR-SPOR TTSS TWO TONE (PC) | IDR 774.000.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 769.000.000 |
New Hilux D Cab |
|
2,4 E (4X4) DSL M/T | IDR 449.800.000 |
2,4 E•RTS (4X4) DSl M/T | IDR 458.600.000 |
2.4 G (4X4) DSl M/T | IDR 483.200.000 |
2,4 V (4x4) DSL A/T | IDR 534.100.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 289.580.000 |
2.4 DSL M/T | IDR 313.630.000 |
2.4 DSL 4x4 M/T | IDR 416.630.000 |
New Rush |
|
1.5 G M/T | IDR 288.700.000 |
1.5 G A/T | IDR 299.700.000 |
1.5 S M/T GR SPORT | IDR 303.900.000 |
1.5 S A/T GR SPORT | IDR 314.500.000 |
New Yaris Cross |
|
1.S G MT | IDR 357.500.000 |
1.5 G CVT | IDR 370.800.000 |
1.S S CVT TSS (NPC) | IDR 414.500.000 |
1.5 S CVT TSS (PC) | IDR 417.000.000 |
1.5 S GR CVT TSS (NPC) | IDR 423.900.000 |
1.5 S GR CVT TSS (PC) | IDR 426.900.000 |
1.5 S GR HV CVT TSS (NPC) | IDR 455.400.000 |
1.5 S GR HV CVT TSS (PC) | IDR 457.900.000 |
1.5 S GR HV CVT TSS 2 TONE (NPC) | IDR 459.400.000 |
1.5 S GR HV CVT TSS 2 TONE (PC) | IDR 460.500.000 |
1.5 S CVT GR SPORT 3 Airbags Ono Tono | IDR 345.800.000 |
1.5 S CVT GR SPORT 7 Airbags One Tone | IDR 352.700.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |