Seperti kita ketahui, saat ini Kepolisian Republik Indonesia mulai menerapkan tilang elektronik bagi para pelanggar aturan lalu lintas. Maka dari itu, salah satu tujuan dari perubahan warna plat putih ini adalah untuk memudahkan proses identifikasi tilang elektronik. Dengan perubahan warna ini nantinya kamera yang terpasang akan lebih mudah menangkap nomor plat nomor kendaraan.
Meskipun aturan ini sudah mulai berlaku, untuk anda yang masih menggunakan plat nomor hitam tidaklah terlalu terburu-buru melakukan perubahan.
Aturan pergantian ini sendiri sudah tertera pada Peraturan Kepolisian Nomor 7 tahun 2021 tentang Registrasi dan Identifikasi Kendaraan Bermotor Pasal 45. Secara singkatnya aturan ini memuat tentang aturan mengenai warna plat nomor kendaran.
Berapa Biaya Plat Putih?
Untuk tarif perubahan ini antara lain untuk kendaraan roda dua atau roda tiga sebesar Rp 60 ribu per pasang sedangkan untuk kendaraan bermotor roda empat atau lebih sebesar Rp 100 ribu per pasang.
Aturan mengenai biaya masih tertuang pada aturan Penerimaan Negara Bukan Pajak (PNBP) di kepolisian yang terdapat di Peraturan Pemerintah Nomor 76 Tahun 2020.
Dengan menghubungkan anda langsung dengan ponsel sales consultant kami. Sederhana, aman dan nyaman, Kami adalah cara digital untuk mendapatkan konsultasi Anda tentang produk terbaru.
Melalui website ini, kami hadir menawarkan sistem kepemilikan kendaraan dengan beragam mobil pilihan dengan cara yang menyenangkan dan juga mudah.
– Dengan melakukan transaksi atau tanda jadi pembelian/pemesanan mobil tipe apa saja secara oneline melalui website ini.
– Kami akan selalu berkomitmen memberikan pelayanan terbaik untuk anda, baik before maupun after sales.
Beberapa keuntungan dari kami untuk Anda:
Apa Keunggulan Membeli Kendaraan Secara Online Melalui Website Ini?
All New Avanza |
|
| 1.3 E | IDR 244.800.000 |
| 1.5 G | IDR 268.100.000 |
| 1.3 E | IDR 260.100.000 |
| 1.5 G | IDR 282.900.000 |
All New BZ4X |
|
| BZ4X A/T | IDR 1.191.500.000 |
| BZ4X A/T 2 tone | IDR 1.199.500.000 |
All New Raize |
|
| 1.0T G | IDR 264.000.000 |
| 1.0T GRS ONE TONE | IDR 293.200.000 |
| 1.0T GRS TWO TONE | IDR 295.900.000 |
| 1.0T GRS TSS TWO TONE | IDR 318.300.000 |
| 1.2 G | IDR 260.000.000 |
| 1.0T G | IDR 279.100.000 |
| 1.0T GRS ONE TONE | IDR 293.200.000 |
| 1.0T GRS TWO TONE | IDR 295.900.000 |
| 1.0T GRS TSS TWO TONE | IDR 318.300.000 |
| 1.2 G | IDR 260.000.000 |
All New Vellfire HEV |
|
| 2.5 HV VIP | IDR 1.872.800.000 |
| 2.5 HV VIP (Premium Color) | IDR 1.876.300.000 |
| 2.5 HV VIP | IDR 1.872.800.000 |
| 2.5 HV VIP (Premium Color) | IDR 1.876.300.000 |
All New Veloz |
|
| 1.5 M/T (Non Premium Color) | IDR 294.000.000 |
| 1.5 M/T (Premium Color) | IDR 295.400.000 |
| 1.5 Q CVT (Non Premium Color) | IDR 318.500.000 |
| 1.5 Q CVT (Premium Color) | IDR 320.000.000 |
| 1.5 Q CVT TSS (Non Premium Color) | IDR 340.600.000 |
| 1.5 Q CVT TSS (Premium Color) | IDR 342.100.000 |
All New Vios |
|
| 1.5 G | IDR 375.800.000 |
| 1.5 G TSS | IDR 389.200.000 |
| 1.5 G (Premium Color) | IDR 377.300.000 |
| 1.5 G TSS (Premium Color) | IDR 390.700.000 |
All New Voxy |
|
| 2.0 A/T | IDR 635.800.000 |
| 2.0 A/T | IDR 632.700.000 |
| 2.0 A/T | IDR 635.800.000 |
Corolla Cross |
|
| 1.8L HV | IDR 609.900.000 |
| 1.8L HV GRS | IDR 649.700.000 |
| 1.8L HV (Premium Color) | IDR 613.000.000 |
| 1.8L HV GRS (Premium Color) | IDR 654.800.000 |
Kijang Innova Zenix |
|
| 2.4 G | IDR 417.800.000 |
| 2.4 G | IDR 438.700.000 |
| G | IDR 437.800.000 |
| G (Premium Color) | IDR 440.700.000 |
| V | IDR 484.200.000 |
| V | IDR 484.200.000 |
| V NON RSE | IDR 475.800.000 |
| G (Premium Color) | IDR 440.700.000 |
| V (Premium Color) | IDR 487.100.000 |
| V (Premium Color) | IDR 487.100.000 |
| V NON RSE (Premium Color) | IDR 478.800.000 |
| G HV | IDR 475.400.000 |
| G HV | IDR 475.400.000 |
| V HV | IDR 549.000.000 |
| V HV | IDR 549.000.000 |
| V HV NON MOD | IDR 539.000.000 |
| V HV NON RSE | IDR 540.700.000 |
| G HV (Premium Color) | IDR 478.300.000 |
| G HV (Premium Color) | IDR 478.300.000 |
| V HV (Premium Color) | IDR 551.900.000 |
| V HV (Premium Color) | IDR 551.900.000 |
| V HV NON MOD (Premium Color) | IDR 542.000.000 |
| V HV NON RSE (Premium Color) | IDR 543.600.000 |
| V HV NON MOD NON RSE | IDR 530.800.000 |
| Q HV TSS | IDR 626.900.000 |
| Q HV TSS | IDR 626.900.000 |
| Q HV TSS NON MOD | IDR 617.000.000 |
| Q HV TSS NON RSE | IDR 618.600.000 |
| V HV NON MOD NON RSE (Premium Color) | IDR 533.700.000 |
| Q HV TSS (Premium Color) | IDR 629.800.000 |
| Q HV TSS (Premium Color) | IDR 629.800.000 |
| Q HV TSS NON MOD (Premium Color) | IDR 619.900.000 |
| Q HV TSS NON RSE (Premium Color) | IDR 621.500.000 |
New Agya |
|
| 1.2 E | IDR 175.100.000 |
| 1.2 G | IDR 182.500.000 |
| 1.2 STYLIX | IDR 202.300.000 |
| 1.2 GRS Premium One Tone | IDR 248.100.000 |
| 1.2 GRS One Tone | IDR 255.500.000 |
| 1.2 GRS Premium Two Tone | IDR 267.200.000 |
| 1.2 GRS Two Tone | IDR 258.100.000 |
New Alphard |
|
| 2.5 XE | IDR 1.288.000.000 |
| 2.5 XE (Premium Color) | IDR 1.291.500.000 |
| 2.5 XE HV | IDR 1.388.000.000 |
| 2.5 XE HV (Premium Color) | IDR 1.391.500.000 |
| 2.5 G | IDR 1.652.100.000 |
| 2.5 G HV | IDR 1.737.400.000 |
| 2.5 G (Premium Color) | IDR 1.655.600.000 |
| 2.5 G HV (Premium Color) | IDR 1.741.000.000 |
| 2.5 G | IDR 1.652.100.000 |
| 2.5 G (Premium Color) | IDR 1.655.600.000 |
| 2.5 G HV | IDR 1.737.400.000 |
| 2.5 G HV (Premium Color) | IDR 1.741.000.000 |
New Altis |
|
| 1.8 V A/T | IDR 574.200.000 |
| 1.8L HYBRID A/T | IDR 628.000.000 |
New Calya |
|
| 1.2 E STD | IDR 171.200.000 |
| 1.2 E | IDR 174.400.000 |
| 1.2 G | IDR 194.700.000 |
New Camry |
|
| 2.5 V | IDR 856.200.000 |
| 2.5 L HV | IDR 982.600.000 |
| 2.5 V (Premium Color) | IDR 859.300.000 |
| 2.5 L HV (Premium Color) | IDR 985.800.000 |
New Fortuner |
|
| 2.8 VRZ 4X2 | IDR 652.800.000 |
| 2.8 VRZ 4X2 | IDR 652.800.000 |
| 2.8 VRZ TSS 4X2 | IDR 668.700.000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | IDR 679.300.000 |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | IDR 684.300.000 |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | IDR 682.300.000 |
| 2.8 VRZ 4X2 NON RSE | IDR 647.100.000 |
| 2.8 VRZ TSS 4X2 NON RSE | IDR 663.000.000 |
| 2.8 VRZ GRS TSS 4X2 NON RSE | IDR 673.600.000 |
| 2.8 VRZ 4X4 NON RSE | IDR 753.000.000 |
| 2.8 VRZ 4X4 GRS TSS NON RSE | IDR 783.900.000 |
| 2.8 VRZ 4X4 | IDR 758.400.000 |
| 2.8 VRZ GRS 4X4 TWO TONE | IDR 794.600.000 |
| 2.8 VRZ GRS 4X4 ONE TONE | IDR 789.600.000 |
| 2.4 G | IDR 602.600.000 |
| 2.7 SRZ | IDR 626.100.000 |
| 2.7 SRZ Non RSE | IDR 620.500.000 |
| 2.7 SRZ GRS Non RSE | IDR 629.900.000 |
| 2.7 SRZ GRS ONE TONE | IDR 635.500.000 |
| 2.7 SRZ GRS ONE TONE (Premium Color) | IDR 638.500.000 |
| 2.7 SRZ GRS TWO TONE (Premium Color) | IDR 640.600.000 |
New Hilux D Cab |
|
| 2.4 E | IDR 456.300.000 |
| 2.4 E RTS | IDR 465.200.000 |
| 2.4 G | IDR 490.100.000 |
| 2.4 V | IDR 545.900.000 |
New Hilux S Cab |
|
| 2.4 DSL | IDR 425.500.000 |
New Rush |
|
| 1.5 G | IDR 291.200.000 |
| 1.5 S GRS | IDR 317.100.000 |
New Veloz Hybrid EV |
|
| 1.5 | IDR 300.000.000 |
| 1.5 Premium | IDR 301.500.000 |
| 1.5 Q | IDR 324.900.000 |
| 1.5 Q Premium | IDR 326.500.000 |
| 1.5 Q TSS | IDR 347.600.000 |
| 1.5 Q TSS Premium | IDR 349.100.000 |
| 1.5 V HV (Premium Color) | IDR 304.500.000 |
| 1.5 Q HV | IDR 325.000.000 |
| 1.5 Q HV (Premium Color) | IDR 326.500.000 |
| 1.5 Q Mod HV One Tone | IDR 350.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | IDR 351.500.000 |
| 1.5 Q Mod HV Two Tone | IDR 352.500.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR 354.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR 385.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR 386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR 387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR 389.000.000 |
New Yaris Cross |
|
| 1.5 S GRS 3 Airbags Mono | IDR 348.400.000 |
| 1.5 S GRS 7 Airbags Mono | IDR 355.400.000 |
| 1.5 S GRS 3 Airbags Bitone | IDR 352.500.000 |
| 1.5 G | IDR 360.400.000 |
| 1.5 S TSS | IDR 417.900.000 |
| 1.5 S TSS (Premium Color) | IDR 420.400.000 |
| 1.5 S GR TSS | IDR 427.300.000 |
| 1.5 S GR TSS (Premium Color) | IDR 430.300.000 |
| 1.5 G | IDR 399.000.000 |
| 1.5 G (Premium Color) | IDR 401.500.000 |
| 1.5 G Dual Tone | IDR 403.000.000 |
| 1.5 G Dual Tone (Premium Color) | IDR 404.000.000 |
| 1.5 S TSS | IDR 449.600.000 |
| 1.5 S TSS TWO TONE | IDR 453.500.000 |
| 1.5 S GR TSS | IDR 458.900.000 |
| 1.5 S GR TSS TWO TONE | IDR 462.900.000 |
| 1.5 S TSS (Premium Color) | IDR 452.000.000 |
| 1.5 S TSS TWO TONE (Premium Color) | IDR 454.500.000 |
| 1.5 S GR TSS (Premium Color) | IDR 461.400.000 |
| 1.5 S GR TSS TWO TONE (Premium Color) | IDR 464.000.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.154.600.000 |