

All New Avanza |
|
| 1.3 E M/T | IDR 245.300.000 |
| 1.3 E CVT | IDR 260.600.000 |
| 1.5 G M/T | IDR 268.600.000 |
| 1.5 G CVT | IDR 283.400.000 |
All New BZ4X |
|
| BZ4X A/T | IDR 1.191.500.000 |
| BZ4X A/T 2 tone | IDR 1.199.500.000 |
All New Raize |
|
| 1.0T G M/T ONE TONE | IDR 264.000.000 |
| 1.0T G CVT ONE TONE | IDR 279.100.000 |
| 1.0T GR SPORT CVT ONE TONE | IDR 293.200.000 |
| 1.0T GR SPORT CVT TWO TONE | IDR 295.900.000 |
| 1.0T GR SPORT CVT TSS TWO TONE | IDR 318.300.000 |
| 1.2 GMIT ONE TONE | IDR 244.600.000 |
| 1.2 G CVT ONE TONE | IDR 260.000.000 |
All New Vellfire HEV |
|
| NEW 2.5 VIP HYBRID CVT | IDR 1.872.800.000 |
| NEW 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.876.300.000 |
All New Veloz |
|
| 1.5 V HV | IDR 303.000.000 |
| 1.5 V HV (Premium Color) | IDR 304.500.000 |
| 1.5 Q HV | IDR 326.000.000 |
| 1.5 Q HV (Premium Color) | IDR 326.500.000 |
| 1.5 Q MOD HV ONE TONE (PC) | IDR 351.500.000 |
| 1.5 Q MOD HV TWO TONE (PC) | IDR 354.000.000 |
| 1.5 Q MOD HV TSS ONE TONE (PC) | IDR 386.500.000 |
| 1.5 Q MOD HV TSS TWO TONE (PC) | IDR 389.000.000 |
All New Vios |
|
| 1.5 GCVT | IDR 375.800.000 |
| 1.5 HYBRID ONE TONE | IDR 460.600.000 |
| 1.5 HYBRID ONE TONE (PC) | IDR 463.100.000 |
| 1.5 HYBRID ONE TONE (PC) | IDR 464.600.000 |
| 1.5 HYBRID TWO TONE (PC | IDR 466.600.000 |
All New Voxy |
|
| 2.0 A/T (PC) | IDR 635.800.000 |
Corolla Cross |
|
| 1.8 HYBRID A/T (NPC) | IDR 575.100.000 |
| 1.8 HYBRID A/T (PC) | IDR 629.200.000 |
| 1.8 HYBRID A/T (PC) | IDR 574.500.000 |
| 1.8 HYBRID GR-S A/T (NPC) | IDR 611.700.000 |
| 1.8 HYBRID GR-S A/T (NPC) (Dual Tone) | IDR 615.200.000 |
| 1.8 HYBRID GR-S A/T (PC) (Dual Tone) | IDR 616.700.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT (NPC) | IDR 437.600.000 |
| 2.0 G CVT (PC) | IDR 440.700.000 |
| 2.0 V CVT (NPC) | IDR 484.200.000 |
| 2.0 V CVT (PC) | IDR 487.100.000 |
| 2.0 G HV CVT (NPC) | IDR 476..400.000 |
| 2.0 G HV CVT (PC) | IDR 478.300.000 |
| 2.0 V HV Modelista CVT (NPC) | IDR 549.000.000 |
| 2.0 V HV Modelista CVT (PC) | IDR 551.900.000 |
| 2.0 Q HV Modelista CVT TSS (NPC) | IDR 626.900.000 |
| 2.0 Q HV Modelista CVT TSS (PC) | IDR 629.800.000 |
New Agya |
|
| 1.2 G M/T | IDR 183.000.000 |
| 1.2 G CVT | IDR 199.300.000 |
| STYLIX 1.2 G CVT | IDR 202.800.000 |
| 1.2 GRS M/T (PC Ono Tono) | IDR 248.600.000 |
| 1.2 GRS M/T (PC Two Tone) | IDR 2S1.000.000 |
| 1.2 GRS CVT (PC Ono Tone) | IDR 265.200.000 |
| 1.2 GRS CVT (PC Two Tono) | IDR 267.700.000 |
New Alphard |
|
| 2.5 XE | IDR 1288.000.000 |
| 2.5 XE HYBRID | IDR 1.366.000.000 |
| 2.5 G (PC) | IDR 1.655.600.000 |
| 2.5 V HYBRID {PC) | IDR 1.741.000.000 |
New Altis |
|
| 1.8 V A/T | IDR 574.200.000 |
| 1.8L HYBRID A/T | IDR 628.000.000 |
New Calya |
|
| 1.2 E MT | IDR 174.900.000 |
| 1.2 G MT | IDR 180.700.000 |
| 1.2 G AT | IDR 195.200.000 |
New Camry |
|
| 2.5 V A/T (NPC) | IDR 856.200.000 |
| 2.5 V A/T (PC) | IDR 859.300.000 |
| 2.5 L A/T HYBRID (NPC) | IDR 982.600.000 |
| 2.5 L A/T HYBRID (PC) | IDR 985.800.000 |
New Fortuner |
|
| 2.8 VAZ 4X2 NT | IDR 652.800.000 |
| 2.8 VAZ TSS 4X2 A/T | IDR 668.700.000 |
| 2.8 VAZ GAS TSS 4X2 All ONE TONE | IDR 679.300.000 |
| 2.8 VAZ GAS TSS 4X2 All ONE TONE | IDR 684.300.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 456.300.000 |
| 2.4 G (4X4) DSL M/T | IDR 490.100.000 |
| 2.4 V (4x4) DSL A/T | IDR 545.900.000 |
New Hilux S Cab |
|
| 2.0 M/T | IDR 289.580.000 |
| 2.4 DSL M/T | IDR 313.630.000 |
| 2.4 DSL 4x4 M/T | IDR 416.630.000 |
New Rush |
|
| NEW 1.5 G M/T | IDR 291.900.000 |
| NEW 1.5 G A/T | IDR 302..800.000 |
| NEW 1.5 S M/T GR SPORT | IDR 307.200.000 |
| NEW 1.5 S A/T GR SPORT | IDR 317.800.000 |
New Yaris Cross |
|
| 1.5 G MT | IDR 360.400.000 |
| 1.5 G CVT | IDR 373.900.000 |
| 1.5 S CVT TSS | IDR 417.900.000 |
| 1.5 S GR CVT TSS | IDR 427.300.000 |
| 1.5 S CVT TSS (PC) | IDR 430.300.000 |
| 1.5 G HYBRID CVT | IDR 399.000.000 |
| 1.5 G HYBRID CVT {PC) | IDR 401.500.000 |
| 1.5 GHYBRID CVT DUAL TONE | IDR 401.600.000 |
| 1.5 GHYBRID CVT DUAL TONE {PC) | IDR 404.000.000 |
| 1.5 S TSS | IDR 449.600.000 |
| 1.5 S GR TSS | IDR 458.900.000 |
| 1.5 S GR TSS TWO TONE | IDR 462.900.000 |
| 1.5 S GR TSS (PC) | IDR 461.000.000 |
| 1.5 S GR TSS TWO TONE (PC) | IDR 464.000.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.154.600.000 |