
All New Avanza |
|
| 1.3 E M/T | IDR 244.500.000 |
| 1.3 E CVT | IDR 259.600.000 |
| 1.5 G M/T | IDR 267.500.000 |
| 1.5 G CVT | IDR 282.400.000 |
All New BZ4X |
|
| BZ4X A/T | IDR 1.191.500.000 |
| BZ4X A/T 2 tone | IDR 1.199.500.000 |
All New Raize |
|
| 1.0T G M/T ONE TONE | IDR 263.500.000 |
| 1.0T G CVT ONE TONE | IDR 278.700.000 |
| 1.0T G CVT TWO TONE | IDR 281.300.000 |
| 1.0T GR SPORT CVT ONE TONE | IDR 292.700.000 |
| 1.0T GR SPORT CVT TWO TONE | IDR 295.400.000 |
| 1.0T GR SPORT CVT TSS ONE TONE | IDR 315.100.000 |
| 1.0T GR SPORT CVT TSS TWO TONE | IDR 317.800.000 |
| 1.2 G M/T ONE TONE | IDR 243.700.000 |
| 1.2 G CVT ONE TONE | IDR 258.900.000 |
All New Vellfire HEV |
|
| 2.5 VIP HYBRID CVT | IDR 1.861.900.000 |
| 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.865.300.000 |
All New Veloz |
|
| 1.5 M/T | IDR 298.800.000 |
| 1.5 M/T (Premium Color) | IDR 300.300.000 |
| 1.5 CVT | IDR 314.600.000 |
| 1.5 CVT (Premium Color) | IDR 316.100.000 |
| 1.5 Q CVT | IDR 323.700.000 |
| 1.5 Q CVT (Premium Color) | IDR 325.300.000 |
| 1.5 Q CVT TSS | IDR 346.300.000 |
| 1.5 Q CVT TSS (Premium Color) | IDR 347.800.000 |
| 1.5 S M/T GR SPORT 3 Airbags Monotone | IDR 335.600.000 |
| 1.5 S M/T GR SPORT 3 Airbags Bitone | IDR 339.500.000 |
| 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 347.800.000 |
| 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 351.900.000 |
| 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 354.800.000 |
| 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 358.700.000 |
All New Vios |
|
| 1.5 G CVT | IDR 372.800.000 |
| 1.5 G CVT (PC) | IDR 374.300.000 |
| 1.5 G TSS CVT | IDR 385.900.000 |
| 1.5 G TSS CVT (PC) | IDR 387.400.000 |
All New Voxy |
|
| 2.0 A/T (PC) | IDR 630.500.000 |
Corolla Cross |
|
| 1.8 HYBRID A/T | IDR 578.800.000 |
| 1.8 HYBRID A/T | IDR 578.800.000 |
| 1.8 HYBRID A/T (Premium Color) | IDR 581.800.000 |
| 1.8 HYBRID GR-S A/T | IDR 622.800.000 |
| 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 626.400.000 |
| 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 627.900.000 |
| 1.8 HYBRID A/T | IDR 608.500.000 |
| 1.8 HYBRID A/T(Premium Color) | IDR 611.600.000 |
| 1.8 HYBRID GR-S A/T | IDR 648.300.000 |
| 1.8 HYBRID GR-S A/T (Premium Color) | IDR 653.400.000 |
Hilux Rangga |
|
| CAB-CHASSIS PU 2.0 STD M/T | IDR 193.400.000 |
| CAB-CHASSIS MB 2.0 STD M/T | IDR 193.400.000 |
| PICK UP 2.0 STD M/T | IDR 198.300.000 |
| PICK UP 2.0 STD M/T 3WAY | IDR 199.300.000 |
| PICK UP 2.0 HIGH M/T | IDR 220.900.000 |
| PICK UP 2.0 HIGH M/T | IDR 220.900.000 |
| CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 249.900.000 |
| CAB-CHASSIS MB 2.4 M/T | IDR 251.000.000 |
| PICK UP 2.4 DSL STD M/T | IDR 254.900.000 |
| PICK UP 2.4 DSL STD M/T 3WAY | IDR 255.800.000 |
| PICK UP 2.4 DSL HIGH M/T | IDR 289.300.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 305.100.000 |
| CAB-CHASSIS MB 2.4 HIGH A/T | IDR 305.100.000 |
| PICK UP 2.4 DSL HIGH A/T | IDR 310.500.000 |
| PICK UP 2.4 DSL HIGH M/T | IDR 289.300.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 305.100.000 |
| CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 305.100.000 |
| PICK UP 2.4 DSL HIGH A/T | IDR 310.500.000 |
| DRY BOX 2.0 STD M/T (Rear Doors) | IDR 235.800.000 |
| DRY BOX 2.0 STD M/T (Rear+Side) | IDR 238.200.000 |
| CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | IDR 324.000.000 |
| DRY BOX 2.4 DSL STD M/T(Rear Doors) | IDR 292.400.000 |
| DRY BOX 2.4 DSL STD M/T(Rear+Side) | IDR 294.900.000 |
| CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | IDR 380.500.000 |
Kijang Innova Zenix |
|
| 2.0 G M/T BSN | IDR 387.100.000 |
| 2.4 G A/T DSL | IDR 437.200.000 |
| 2.4 G M/T DSL | IDR 415.500.000 |
| 2.0 G CVT | IDR 437.100.000 |
| 2.0 G CVT (Premium Color) | IDR 440.000.000 |
| 2.0 V CVT | IDR 482.100.000 |
| 2.0 V CVT (Premium Color) | IDR 485.100.000 |
| 2.0 V CVT Non RSE (Non Premium Color) | IDR 473.800.000 |
| 2.0 V CVT Non RSE (Premium Color) | IDR 476.800.000 |
| 2.0 G HV CVT | IDR 474.300.000 |
| 2.0 G HV CVT (Premium Color) | IDR 477.200.000 |
| 2.0 V HV Modelista CVT | IDR 547.600.000 |
| 2.0 V HV Modelista CVT (Premium Color) | IDR 550.600.000 |
| 2.0 V HV Non Modelista CVT | IDR 537.700.000 |
| 2.0 V HV Non Modelista CVT (Premium Color) | IDR 540.600.000 |
| 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 539.300.000 |
| 2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 542.300.000 |
| 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 529.500.000 |
| 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 532.300.000 |
| 2.0 Q HV Modelista CVT TSS | IDR 624.700.000 |
| 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 627.700.000 |
| 2.0 Q HV Non Modelista CVT TSS | IDR 614.800.000 |
| 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 617.700.000 |
| 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 616.400.000 |
| 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 619.400.000 |
New Agya |
|
| 1.2 E M/T | IDR 174.800.000 |
| 1.2 G M/T | IDR 182.200.000 |
| 1.2 G CVT | IDR 198.300.000 |
| STYLIX 1.2 G CVT | IDR 201.800.000 |
| 1.2 GR M/T (One Tone) | IDR 247.800.000 |
| 1.2 GR M/T (Two Tone) | IDR 250.200.000 |
| 1.2 GR CVT (One Tone) | IDR 264.200.000 |
| 1.2 GR CVT (Two Tone) | IDR 266.700.000 |
| 1.2 GR-S M/T (One Tone) | IDR 238.400.000 |
| 1.2 GR-S M/T (Two Tone) | IDR 240.900.000 |
| 1.2 GR-S CVT (One Tone) | IDR 255.000.000 |
| 1.2 GR-S CVT (Two Tone) | IDR 257.700.000 |
New Alphard |
|
| 2.5 X CVT | IDR 1.422.100.000 |
| 2.5 X CVT (Premium Color) | IDR 1.425.600.000 |
| 2.5 G CVT | IDR 1.643.700.000 |
| 2.5 G CVT (Premium Color) | IDR 1.647.200.000 |
| 2.5 HYBRID CVT | IDR 1.727.400.000 |
| 2.5 HYBRID CVT (Premium Color) | IDR 1.731.100.000 |
New Altis |
|
| 1.8 V A/T | IDR 574.200.000 |
| 1.8L HYBRID A/T | IDR 628.000.000 |
New Calya |
|
| 1.2 E MT STD | IDR 171.000.000 |
| 1.2 E MT | IDR 174.200.000 |
| 1.2 G MT | IDR 179.800.000 |
| 1.2 G AT | IDR 194.200.000 |
New Camry |
|
| 2.5 V A/T | IDR 809.800.000 |
| 2.5 V A/T (PC) | IDR 812.900.000 |
| 2.5 L A/T HYBRID | IDR 951.900.000 |
| 2.5 L A/T HYBRID (PC) | IDR 955.000.000 |
New Fortuner |
|
| 2.8 VRZ 4X2 A/T | IDR 650.700.000 |
| 2.8 VRZ 4X2 A/T | IDR 650.700.000 |
| 2.8 VRZ TSS 4X2 A/T | IDR 665.500.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 676.100.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 681.100.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 679.100.000 |
| 2.8 VRZ 4X4 A/T | IDR 754.700.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 789.500.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 784.500.000 |
| 2.4 G 4x2 M/T | IDR 583.200.000 |
| 2.4 G 4x2 A/T | IDR 600.900.000 |
| 2.7 SRZ 4x2 A/T | IDR 624.000.000 |
| 2.7 SRZ 4x2 A/T NON RSE | IDR 618.400.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 633.300.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 636.400.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 638.500.000 |
| 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 627.800.000 |
| 2.8 VRZ 4X2 A/T NON RSE | IDR 645.100.000 |
| 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 659.900.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 670.400.000 |
| 2.8 VRZ 4X4 A/T NON RSE | IDR 749.100.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 778.800.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 452.800.000 |
| 2.4 E (4X4) DSL M/T | IDR 452.800.000 |
| 2.4 E-RTS (4X4) DSL M/T | IDR 461.600.000 |
| 2.4 G (4X4) DSL M/T | IDR 486.300.000 |
| 2.4 V (4x4) DSL A/T | IDR 537.400.000 |
New Hilux S Cab |
|
| 2.0 M/T | IDR 291.800.000 |
| 2.4 DSL M/T | IDR 315.800.000 |
| 2.4 DSL 4x4 M/T | IDR 419.700.000 |
New Rush |
|
| NEW 1.5 G M/T | IDR 290.500.000 |
| NEW 1.5 G A/T | IDR 301.500.000 |
| NEW 1.5 S M/T GR SPORT | IDR 305.700.000 |
| NEW 1.5 S A/T GR SPORT | IDR 316.400.000 |
| 1.5 G A/T LUX | IDR 333.279.000 |
| 1.5 S M/T GR SPORT | IDR 305.700.000 |
| 1.5 S A/T GR SPORT | IDR 316.400.000 |
New Yaris Cross |
|
| 1.5 S M/T GR SPORT 3 Airbags Monotone | IDR 335.600.000 |
| 1.5 S M/T GR SPORT 3 Airbags Bitone | IDR 339.500.000 |
| 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 347.800.000 |
| 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 351.900.000 |
| 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 354.800.000 |
| 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 358.700.000 |
| 1.5 G MT | IDR 359.700.000 |
| 1.5 G CVT | IDR 373.100.000 |
| 1.5 S CVT TSS | IDR 417.000.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 419.600.000 |
| 1.5 S GR CVT TSS | IDR 426.400.000 |
| 1.5 S GR CVT TSS (Premium Color) | IDR 429.500.000 |
| 1.5 S HV CVT TSS | IDR 438.400.000 |
| 1.5 S HV CVT TSS (Premium Color) | IDR 440.700.000 |
| 1.5 S HV CVT TSS 2 TONE | IDR 442.200.000 |
| 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 443.200.000 |
| 1.5 S GR HV CVT TSS | IDR 447.700.000 |
| 1.5 S GR HV CVT TSS (Premium Color) | IDR 450.200.000 |
| 1.5 S GR HV CVT TSS 2 TONE | IDR 451.700.000 |
| 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 452.700.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.154.600.000 |